Soil pH Nutrient Efficiency Calculator
This calculator estimates fertilizer cost at risk due to reduced nutrient efficiency at suboptimal soil pH. Phosphate, potassium, and sulfur are sized to crop removal first, then nitrogen is sized after crediting nitrogen supplied by the selected phosphate, potassium, and sulfur products.
Nitrogen Fertilizer
Phosphate Fertilizer
Potassium Fertilizer
Sulfur Fertilizer
Total Cost ($/acre)
$143
Total Dollars at Risk
$69
Phosphate Utilization
34%
Based on selected soil pH
| Fertilizer Used | Rate Required (lb/acre) | N Supplied (lb/acre) | P2O5 Supplied (lb/acre) | K2O Supplied (lb/acre) | S Supplied (lb/acre) | Cost ($/acre) |
|---|---|---|---|---|---|---|
| Anhydrous Ammonia (82-0-0) | 210 | 173 | 0 | 0 | 0 | $58 |
| Monoammonium Phosphate (11-52-0) | 123 | 14 | 64 | 0 | 0 | $52 |
| Potassium Chloride 60% | 73 | 0 | 0 | 44 | 0 | $15 |
| Ammonium Sulfate (21-0-0-24S) | 67 | 14 | 0 | 0 | 16 | $18 |
| Totals Supplied | — | 200 | 64 | 44 | 16 | $143 |
N Dollars at Risk
$27
Utilization: 53%
P Dollars at Risk
$35
Utilization: 34%
K Dollars at Risk
$7
Utilization: 52%